Page 5 - 10. TFPA export to World in January-October 2021
P. 5

Thai Food Processors Association export to world in January - October 2021

                                                Value (Million Baht)
                                           Thai HS.code     Jan-Oct      Jan-Oct      Jan-Oct    %Growth   %Growth
                 Product Lists
                                              2017           2019         2020         2021        20/19    21/20
     1 Tuna                                                      65,107          72,086          59,808  10.7  -17.0
     1.1 Canned tuna (tunas)                                       56,580            60,275            45,079  6.5  -25.2
          - Canned tuna (tunas)          1604.14.11.000            15,288            15,814            10,935  3.4  -30.9
          - Canned tuna (other)          1604.14.19.000            41,292            44,460            34,145  7.7  -23.2
     1.2 Tuna loin                       1604.14.90.000                433              3,129              3,476  622.6  11.1
     1.3 Tuna Petfood                    2309.10.10.001              8,094              8,682            11,252  7.3  29.6
                                                                                                  #DIV/0!   #DIV/0!
     2 Seafood                                                   12,310          11,058          10,903  -10.2  -1.4
     2.1 Sardine                         1604.13                     4,061              4,173              3,882  2.8  -7.0
     2.2 Salmon                          1604.11                     3,231              3,178              3,220  -1.6  1.3
     2.3 Mackerel                        1604.15                     3,193              1,878              1,780  -41.2  -5.2
     2.4 Canned Crab Meat                                              199                128                200  -36.0  57.0
          - Canned Crab Meat (Sterilized)  1605.10.10.001                  67                  46                  36  -30.5  -23.4
          - Canned Crab Meat (Pasteurize)  1605.10.10.002                133                  81                165  -38.8  103.0
     2.5 Canned Shrimp                   1605.29.90.090                  74                  93                  65  26.4  -30.0
     2.6 Canned Baby Clam                1605.56                       161                219                239  35.9  9.3
     2.7 Canned Squid                    1605.54                     1,392              1,390              1,516  -0.2  9.1
     2.8 Abalone                         1605.57                           0                 0.2               0.02  -0.2  -89.7
                                                                                                  #DIV/0!   #DIV/0!
     3 Pineapple                                                 11,275          10,047          14,215  -10.9  41.5
     3.1 Canned Pineapple                                            8,698              8,367            11,684  -3.8  39.6
           - Canned Pineapple (retail sale)  2008.20.10              5,590              5,761              7,686  3.1  33.4
           - Canned Pineapple (other)    2008.20.90                  3,108              2,606              3,998  -16.1  53.4
     3.2 Pineapple Juice, concentrate    2009.49                     2,488              1,574              2,357  -36.8  49.8
     3.3 Pineapple Juice, non concentrate  2009.41                       34                  39                  38  13.6  -2.6
     3.4 Dried Pineapples                0804.30.00.002                  54                  67              3,312  #DIV/0!  #DIV/0!
                                                                                           136

                                                                                                     22.7
                                                                                                              102.9
     4. Canned Sweet Corn                2005.80                   5,094            5,738            5,724  12.6  -0.2
                                                                                                  #DIV/0!   #DIV/0!
     5 Fruit & Vegetable                                         33,564          35,555          36,304  5.9    2.1
     5.1 Canned Lychee                   2008.99.10.001                201                185                190  -8.1  3.1
     5.2 Canned Longan                   2008.99.20.001                411                555                475  35.2  -14.5
     5.3 Canned Mango                    2008.99.40.001                 489                469                479  -4.1  2.2
     5.4 Canned Fruit (tropical fruits)  2008.99.90.005                404                380                402  -5.9  5.7
     5.5 Canned Rambutan                 2008.99.40.006                  58                  34                  34  -40.5  -1.4
     5.6 Canned Mixed Fruits             2008.97.90                  1,624              1,972              1,864  21.4  -5.5
     5.7 Canned Bamboo Shoot             2005.91                       320                432                409  35.0  -5.4
     5.8 Canned Pea (Pisum Satinvum)     2005.40                       127                150                174  18.4  16.2
     5.9 Tropical Fruit Salad            2008.97.20                    553                809                723  46.3  -10.7
       - Canned Rambutan with Pineapple  2008.97.20.001                123                100                103  -19.0  2.8
       - Fruit Cocktail (with papaya)    2008.97.20.002               19.0                  21                  35  12.9  64.9
     5.10 Fruit Cocktail                 2008.99.20.002                  22                  13                    2  -40.7  -85.4
     5.11 Canned Processed Other Vetgetables  2005.99                1,932              1,945              2,122  0.6  9.1
     5.11.1 Canned Processed Other Vetgetables   2005.99.10
     (retail sale)                                                     910                811                876  -10.8  8.0
     5.11.2 Canned Processed Other Vetgetables   2005.99.90              1,022              1,133              1,246  10.9  9.9
     (other)
     5.11.1(1) Canned Young Corn                                       897                792                770  -11.7  -2.8
          - Canned Young Corn (retail sale)  2005.99.10.001                631                513                493  -18.7  -3.8
          - Canned Young Corn  (other)   2005.99.90.001                266                279                276  4.8  -1.0
     5.11.1(2) Canned Salted Turnips                                     22                  21                  22  -4.0  3.8
          - Canned Salted Turnips (retail sale)  2005.99.10.002                 6.9                 6.1                 4.4  -11.8  -27.7
          - Canned Salted Turnips (other)  2005.99.90.002               15.0               14.9               17.4  -0.4  16.6
     5.11.1(3) Canned Sliced Salted cucumbers                              0                    0               0.03  -85.3
   1   2   3   4   5   6   7   8   9