Page 4 - 10. TFPA export to World in January-October 2021
P. 4

Thai Food Processors Association export to world in January - October 2021
                                                 Quantity (Tons)
                                           Thai HS.code      Jan-Oct      Jan-Oct      Jan-Oct    %Growth   %Growth
                 Product Lists
                                               2017           2019         2020         2021        20/19   21/20
         - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                   -                   -                   -
         - Canned Sliced Salted cucumbers(other)  2005.99.90.003                      0                  3.20                  0.36  -88.8
    5.11.1(4) Canned Tangchai                                                74                     64                     34  -13.7  -46.2
         - Canned Tangchai (retail sale)  2005.99.10.004                     39                     41                     23  5.0  -45.0
         - Canned Tangchai (other)        2005.99.90.004                     35                     23                     12  -34.5  -48.2
    5.11.1(5) Canned Salt leaf mustard                                  3,875                4,365                3,889  12.6  -10.9
          - Canned Salt leaf mustard(retail sale)  2005.99.10.005                   765                   723                   721  -5.5  -0.3
          - Canned Salt leaf mustard(other)  2005.99.90.005                3,110                3,642                3,168  17.1  -13.0
    5.11.1(6) other                                                   10,775              11,612              11,938  7.8  2.8
          - other (retail sale)           2005.99.10.090                3,729                3,906                3,929  4.8  0.6
          - other (other)                 2005.99.90.090                7,046                7,706                8,008  9.4  3.9
    5.12 Juice of single fruit or vegetable  2009.89.99             254,315            250,271            262,926  -1.6  5.1
    5.13 Mixed Fruits Juice               2012 : 20099090001            35,103              42,380              41,721  20.7  -1.6
         - Mixed Fruits Juice for young childen  2009.90.10.001                3,939                1,487                1,446  -62.2  -2.8
         - Ready Mixed Fruits Juice       2009.90.91.001              31,164              40,893              40,275  31.2  -1.5
    5.14 Mixed Vegetable Juice            2012 : 20099090002                 764                   535                   631  -29.9  17.8
         - Mixed Veget. Juice for young childen  2009.90.10.002                     74                     23                     42  -69.6  85.02
         - Ready Mixed veget. Juice       2009.90.91.002                   690                   513                   589  -25.6  14.9
    5.15 Dehydrated Fruits or Preserved by sugar  2006                56,010              50,961              54,195  -9.0  6.3
    5.16 Coconuts                                                   220,677            230,218            198,102  4.3  -14.0
                                          2106.90.99.002
      - Coconut milk                      2106.90 .99.003            219,586            229,224            197,638  4.4  -13.8
                                          2106.90.99.004
      - Desiccated Coconuts               0801.11                       1,091                   995                   464  -8.8  -53.4
    5.17 Dried Mangoes                    0804.50.20.002                2,417                4,066                4,838  68.2  19.0
    5.18 Dried Orenge                     0805.10.20                         91                  6.41                17.01  -92.9  165.5
    5.19 Vegetables preserved by vinegar or acetic   2001.90.90.002                6,192                4,824                3,432  -22.1  -28.9
    acid
                                                                                                   #DIV/0!  #DIV/0!
    6 Ready to Eat                                                674,621          725,235          898,241  7.5  23.9
    6.1 Soya sauce                        2103.10                     19,869              20,224              24,438  1.8  20.8
    6.2 Tomato ketchup and tomato sauces  2103.20                       5,060                4,788                4,819  -5.4  0.6
    6.3 Chilly sauce                      2103.90.11                  47,992              48,329              60,261  0.7  24.7
         - Mixed chilli and papaya sauce  2103.90.11.001                2,330                6,331                5,042  171.7  -20.4
         - other                          2103.90.11.090              45,662              41,998              55,219  -8.0  31.5
    6.4 Other sauces and preparations     2103.90.13.090              36,563              38,155              41,929  4.4  9.9
    6.5 Fish sauce                        2103.90.12                  50,825              52,200              60,940  2.7  16.7
    6.6 Oystersauce                       2103.90.13.002              19,124              19,726              21,909  3.5  11.1
    6.7 Instantcurry                      2103.90.19.001              17,255              19,404              14,537  12.5  -25.1
    6.8 Other sauces                      2103.90.19.090              53,030              53,964              57,152  1.8  5.9
    6.9 Soups and Broths, Other           2104                        21,333              26,415              21,940  23.8  -16.9
    6.10 Vinegar (Quantity: thousand liters)  2209                      3,156                5,336              34,244  69.1  541.7
    6.11 Seaweed snack                    2106.90.99.090            256,416            200,242            182,574  -21.9  -8.8
    6.12 Soya milk drinks                 2202.99.20                168,630            230,090            363,616  36.4  58.0
    6.13 Smoked Fish                      0305.49.00.000                   319                   416                   472  30.2  13.6
    6.14 Dried Shrimp                     0306.95.30                  10,126                4,580                8,210  -54.8  79.2
    6.15 Shrimp Paste                                                   1,487                1,366                1,201  -8.1  -12.0
         - Shrimp plate                   1605.21.00.004                   -                  0.59                  0.36  -39.6
         - Shrimp Paste                   1605.29.90.004                  2.04                  0.14                   -  -93.2  -100.0
         - Shrimp Paste and Blachan       2103.90.21                    1,484                1,365                1,201  -8.0  -12.0
    Grand total                                                2,570,790       2,546,973       2,681,022  -0.9  5.3
   1   2   3   4   5   6   7   8   9