Page 6 - 10. TFPA export to World in January-October 2021
P. 6

Thai Food Processors Association export to world in January - October 2021

                                                Value (Million Baht)
                                           Thai HS.code     Jan-Oct      Jan-Oct      Jan-Oct    %Growth   %Growth
                 Product Lists
                                              2017           2019         2020         2021        20/19    21/20
          - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
          - Canned Sliced Salted cucumbers(other) 2005.99.90.003                    0                 0.2               0.03  -85.3
     5.11.1(4) Canned Tangchai                                          3.3                 2.7                 2.2  -19.8  -19.2
          - Canned Tangchai (retail sale)  2005.99.10.004                 2.3                 1.5                 1.5  -35.7  0.7
          - Canned Tangchai (other)      2005.99.90.004                 1.0                 1.2                 0.7  17.3  -44.5
     5.11.1(5) Canned Salt leaf mustard                                159                187                166  17.8  -11.4
           - Canned Salt leaf mustard(retail sale)  2005.99.10.005                  46                  44                  45  -4.9  2.3
           - Canned Salt leaf mustard(other)  2005.99.90.005                113                143                121  27.2  -15.6
     5.11.1(6) other                                                   851                942              1,162  10.6  23.5
           - other (retail sale)         2005.99.10.090                223                247                332  10.3  34.6
           - other (other)               2005.99.90.090                628                695                830  10.7  19.5
     5.12 Juice of single fruit or vegetable  2009.89.99              8,770              8,602              9,368  -1.9  8.9
     5.13 Mixed Fruits Juice             2012 : 20099090001             1,167              1,589              1,585  36.2  -0.3
          - Mixed Fruits Juice for young childen  2009.90.10.001                101                  45                  48  -55.9  7.8
          - Ready Mixed Fruits Juice     2009.90.91.001              1,066              1,544              1,536  44.9  -0.5
     5.14 Mixed Vegetable Juice          2012 : 20099090002              25.0               21.2               27.9  -15.2  31.4
          - Mixed Veget. Juice for young childen  2009.90.10.002                 2.0                 1.2                 2.6  -43.2  125.1
          - Ready Mixed veget. Juice     2009.90.91.002               23.0               20.1               25.3  -12.8  26.0
     5.15 Dehydrated Fruits or Preserved by   2006
     sugar                                                           5,785              6,077              6,414  5.1  5.5
     5.16 Coconuts                                               10,798          11,217          10,827  3.9   -3.5
                                         2106.90.99.002
       - Coconut milk                    2106.90 .99.003            10,740            11,164            10,805  3.9  -3.2
                                         2106.90.99.004
       - Desiccated Coconuts             0801.11                         57                  53                  22  -7.3  -58.5
     5.17 Dried Mangoes                  0804.50.20.002                558                823                967  47.5  17.6
     5.18 Dried Orenge                   0805.10.20                      21                 2.0                 1.5  -90.5  -21.2
     5.19Vegetables preserved by vinegar or   2001.90.90.002                301                279                240  -7.3  -13.9
     acetic acid                                                                                  #DIV/0!   #DIV/0!
     6 Ready to Eat                                              39,353          35,953          38,137  -8.6   6.1
     6.1 Soya sauce                      2103.10                       893                878              1,102  -1.7  25.5
     6.2 Tomato ketchup and tomato sauces  2103.20                     250                238                246  -4.8  3.5
     6.3 Chilly sauce                    2103.90.11                  2,420              2,611              3,397  7.9  30.1
          - Mixed chilli and papaya sauce  2103.90.11.001                100                526                349  425.1  -33.6
          - other                        2103.90.11.090              2,320              2,084              3,048  -10.2  46.2
     6.4 Other sauces and preparations   2103.90.13.090              2,642              2,893              3,221  9.5  11.3
     6.5 Fish sauce                      2103.90.12                  1,734              1,791              2,074  3.3  15.8
     6.6 Oystersauce                     2103.90.13.002                853                949              1,084  11.2  14.3
     6.7 Instantcurry                    2103.90.19.001              1,825              2,051              1,813  12.4  -11.6
     6.8 Other sauces                    2103.90.19.090              4,586              4,875              5,051  6.3  3.6
     6.9 Soups and Broths, Other         2104                        1,689              1,876              1,965  11.0  4.8
     6.10 Vinegar (Quantity: thousand liters)  2209                      73                  83                  83  13.3  0.8
     6.11 Seaweed snack                  2106.90.99.090            14,900            11,932            10,849  -19.9  -9.1
     6.12 Soya milk drinks               2202.99.20                  4,526              4,170              4,514  -7.9  8.2
     6.13 Smoked Fish                    0305.49.00.000                  60                  80                  85  32.9  6.2
     6.14 Dried Shrimp                   0306.95.30                  2,800              1,411              2,538  -49.6  79.8
     6.15 Shrimp Paste                                                 101                113                114  11.8  0.6
          - Shrimp plate                 1605.21.00.004                 -               0.10               0.06  -42.7
          - Shrimp Paste                 1605.29.90.004               1.35               0.02                 -  -98.7  -100.0
          - Shrimp Paste and Blachan     2103.90.21                    100                113                114  13.2  0.6
     Grand total                                                 166,703          170,436          165,089  2.2  -3.1
   1   2   3   4   5   6   7   8   9