Page 8 - 64 12 27 TFPA EXPORT January-November 2021
P. 8

Thai Food Processors Association export to world in January - November 2021
                                                  Value (Million USD)
                                             Thai HS.code       Jan-Nov     Jan-Nov     Jan-Nov   %Growth   %Growth
                 Product Lists
                                                2017             2019        2020        2021       20/19    21/20
     5.11.1(4) Canned Tangchai                                               0.13                 0.09                 0.07  -32.6  -16.9
          - Canned Tangchai (retail sale)  2005.99.10.004                    0.10                 0.05                 0.05  -49.5  0.3
          - Canned Tangchai (other)     2005.99.90.004                       0.03                 0.04                 0.02  18.1  -39.0
     5.11.1(5) Canned Salt leaf mustard                                        5.7                    6.6                    5.8  15.5  -11.3
           - Canned Salt leaf mustard(retail sale)  2005.99.10.005                    1.6                    1.6                    1.6  -0.7  -1.6
           - Canned Salt leaf mustard(other)  2005.99.90.005                    4.1                    5.0                    4.2  22.1  -14.5
     5.11.1(6) other                                                            31                     33                     41  5.6  25.2
           - other (retail sale)        2005.99.10.090                            8                       9                     12  4.2  36.5
           - other (other)              2005.99.90.090                          23                     24                     29  6.1  21.2
     5.12 Juice of single fruit or vegetable  2009.89.99                      307                   301                   333  -2.0  10.5
     5.13 Mixed Fruits Juice            2012 : 20099090001                   41.2                 55.6                 56.1  35.2  0.9
          - Mixed Fruits Juice for young childen  2009.90.10.001                    3.4                    1.5                    1.7  -54.8  7.7
          - Ready Mixed Fruits Juice    2009.90.91.001                       37.7                 54.1                 54.5  43.3  0.7
     5.14 Mixed Vegetable Juice         2012 : 20099090002                   0.86                 0.78                 1.05  -10.4  36.0
          - Mixed Veget. Juice for young childen  2009.90.10.002                  0.07                 0.04                 0.10  -39.8  138.5
          - Ready Mixed veget. Juice    2009.90.91.002                       0.80                 0.73                 0.95  -7.8  30.1
     5.15 Dehydrated Fruits or Preserved by sugar  2006                       203                   212                   228  4.3  7.6

     5.16 Coconuts                                                            381                   395                   382  3.5  -3.3
                                        2106.90.99.002
       - Coconut milk                   2106.90 .99.003                       379                   393                   381  3.5  -3.0
                                        2106.90.99.004
       - Desiccated Coconuts            0801.11                                2.0                    1.7                    0.8  -12.7  -53.4
     5.17 Dried Mangoes                 0804.50.20.002                       20.1                 29.4                 33.0  45.7  12.6
     5.18 Dried Orenge                  0805.10.20                             0.7                 0.06                 0.06  -90.4  -13.1
     5.19 Vegetables preserved by vinegar or
                                        2001.90.90.002                       10.4                    9.7                    8.5  -7.0  -11.6
     acetic acid
                                                                                                            #DIV/0!
     6 Ready to Eat                                                        1,386               1,271               1,351  -8.4  6.4
     6.1 Soya sauce                     2103.10                                 31                     31                     40  -1.0  27.7
     6.2 Tomato ketchup and tomato sauces  2103.20                                9                       8                       9  -3.4  6.6
     6.3 Chilly sauce                   2103.90.11                              86                     93                   124  7.9  33.7
          - Mixed chilli and papaya sauce  2103.90.11.001                         4                     19                     12  429.1  -36.8
          - other                       2103.90.11.090                          82                     74                   112  -10.3  51.6
     6.4 Other sauces and preparations  2103.90.13.090                          92                   103                   113  11.9  9.9
     6.5 Fish sauce                     2103.90.12                              61                     63                     74  3.9  17.1
     6.6 Oystersauce                    2103.90.13.002                          32                     34                     39  5.7  16.6
     6.7 Instantcurry                   2103.90.19.001                          64                     71                     64  10.6  -9.6
     6.8 Other sauces                   2103.90.19.090                        163                   172                   174  5.5  0.8
     6.9 Soups and Broths, Other        2104                                    59                     67                     68  13.9  1.8
     6.10 Vinegar (Quantity: thousand liters)  2209                            2.6                    2.9                    2.9  13.1  0.2
     6.11 Seaweed snack                 2106.90.99.090                        521                   414                   387  -20.5  -6.7
     6.12 Soya milk drinks              2202.99.20                            158                   149                   159  -6.0  7.4
     6.13 Smoked Fish                   0305.49.00.000                         2.2                    2.9                    3.1  31.4  5.4
     6.14 Dried Shrimp                  0306.95.30                            101                     55                     89  -45.8  63.1
     6.15 Shrimp Paste                                                         3.6                    4.0                    4.0  10.9  1.1
          - Shrimp plate                1605.21.00.004                         -                0.003               0.002  -42.1
          - Shrimp Paste                1605.29.90.004                     0.044               0.001                   -  -98.7  -100.0
          - Shrimp Paste and Blachan    2103.90.21                             3.6                    4.0                    4.0  12.2  1.1
     Grand total                                                              5,877                  6,001                  5,872  2.1  -2.2
   3   4   5   6   7   8   9