Page 7 - 64 12 27 TFPA EXPORT January-November 2021
P. 7

Thai Food Processors Association export to world in January - November 2021
                                                  Value (Million USD)
                                             Thai HS.code       Jan-Nov     Jan-Nov     Jan-Nov   %Growth   %Growth
                 Product Lists
                                                2017             2019        2020        2021       20/19    21/20
     1 Tuna                                                                2,305               2,523               2,150  9.4  -14.8
     1.1 Canned tuna (tunas)                                               2,006               2,101               1,622  4.7  -22.8
          - Canned tuna (tunas)         1604.14.11.000                        548                   549                   392  0.1  -28.5
          - Canned tuna (other)         1604.14.19.000                     1,458               1,553               1,230  6.5  -20.8
     1.2 Tuna loin                      1604.14.90.000                          14                   112                   122  672.7  9.2
     1.3 Tuna Petfood                   2309.10.10.001                        284                   309                   406  8.8  31.2
                                                                                                   #DIV/0!  #DIV/0!
     2 Seafood                                                                428                   393                   382  -8.1  -2.9
     2.1 Sardine                        1604.13                               142                   149                   133  4.4  -10.6
     2.2 Salmon                         1604.11                               112                   111                   113  -1.2  2.0
     2.3 Mackerel                       1604.15                               108                     67                     62  -37.6  -7.6
     2.4 Canned Crab Meat                                                      6.9                    4.4                    7.0  -36.9  61.7
          - Canned Crab Meat (Sterilized)  1605.10.10.001                      2.4                    1.6                    1.3  -32.7  -19.7
          - Canned Crab Meat (Pasteurize)  1605.10.10.002                      4.5                    2.8                    5.8  -39.1  109.2
     2.5 Canned Shrimp                  1605.29.90.090                         2.7                    3.4                    2.3  25.0  -32.3
     2.6 Canned Baby Clam               1605.56                                5.7                    7.9                    8.5  37.7  8.0
     2.7 Canned Squid                   1605.54                                 50                     51                     55  1.1  9.7
     2.8 Abalone                        1605.57                                   0                 0.00                 0.00  0.5  -55.3
                                                                                                   #DIV/0!  #DIV/0!
     3 Pineapple                                                              392                   366                   503  -6.6  37.6
     3.1 Canned Pineapple                                                     303                   306                   414  1.1  35.1
           - Canned Pineapple (retail sale)  2008.20.10                       196                   211                   271  7.7  28.3
           - Canned Pineapple (other)   2008.20.90                            107                     95                   143  -11.0  50.3
     3.2 Pineapple Juice, concentrate   2009.49                                 86                     56                     84  -34.7  49.4
     3.3 Pineapple Juice, non concentrate  2009.41                             1.2                    1.3                    1.3  14.7  -5.6
     3.4 Dried Pineapples               0804.30.00.002                         1.9                    2.3                    4.5  20.5  98.1
                                                                                                   #DIV/0!  #DIV/0!
     4. Canned Sweet Corn               2005.80                               180                   201                   200  12.0  -0.8
                                                                                                   #DIV/0!  #DIV/0!
     5 Fruit & Vegetable                                                   1,186               1,247               1,285  5.2  3.0
     5.1 Canned Lychee                  2008.99.10.001                         6.8                    6.4                    6.8  -6.2  6.1
     5.2 Canned Longan                  2008.99.20.001                          16                     20                     18  25.7  -6.4
     5.3 Canned Mango                   2008.99.40.001                          17                     16                     17  -5.8  2.1
     5.4 Canned Fruit (tropical fruits)  2008.99.90.005                         14                     13                     15  -5.2  12.9
     5.5 Canned Rambutan                2008.99.40.006                         2.0                    1.1                    1.2  -45.0  10.3
     5.6 Canned Mixed Fruits            2008.97.90                              58                     70                     66  20.5  -5.1
     5.7 Canned Bamboo Shoot            2005.91                                 12                     15                     15  30.3  -5.2
     5.8 Canned Pea (Pisum Satinvum)    2005.40                              4.53                 5.31                 6.12  17.2  15.2
     5.9 Tropical Fruit Salad           2008.97.20                           20.9                 28.7                 24.5  37.4  -14.7
       - Canned Rambutan with Pineapple  2008.97.20.001                        4.5                    3.5                    3.6  -22.1  1.1
       - Fruit Cocktail (with papaya)   2008.97.20.002                       0.63                    0.7                    1.2  14.0  68.3
     5.10 Fruit Cocktail                2008.99.20.002                       0.82                    0.4                    0.1  -46.4  -86.1

     5.11 Canned Processed Other Vetgetables  2005.99                           69                     68                     74  -1.9  9.5
     5.11.1 Canned Processed Other Vetgetables
                                        2005.99.10                              33                     28                     31  -13.5  8.9
     (retail sale)
     5.11.2 Canned Processed Other Vetgetables
                                        2005.99.90                              37                     39                     44  7.7  10.9
     (other)
     5.11.1(1) Canned Young Corn                                                29                     28                     27  -3.7  -4.0
          - Canned Young Corn (retail sale)  2005.99.10.001                     20                    18                    17  -11.8  -4.2
          - Canned Young Corn  (other)  2005.99.90.001                         8.6                   9.9                   9.5  15.4  -3.6
     5.11.1(2) Canned Salted Turnips                                       31.59                 0.77                 0.79  -97.6  3.1
          - Canned Salted Turnips (retail sale)  2005.99.10.002                22.38                 0.20                 0.15  -99.1  -25.5
          - Canned Salted Turnips (other)  2005.99.90.002                    9.21                 0.56                 0.64  -93.9  13.5
     5.11.1(3) Canned Sliced Salted cucumbers                                  -                  0.01                 0.00  -85.6
          - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                    -                    -                    -
          - Canned Sliced Salted cucumbers(other)  2005.99.90.003                    -                  0.01                 0.00  -85.6
   2   3   4   5   6   7   8   9